GERBER® Squash 80g
GERBER® Home
Product
Product details
Ingredients & Nutrition values
Ingredients will be added soon.
| Per 100 g | Per Jar (80 g) | |||
|---|---|---|---|---|
| Energy | kcal | 32 | 25.6 | |
| Protein | g | 0.9 | 0.72 | |
| Total Carbohydrates | g | 7.2 | 5.76 | |
| Of Which Sugars | g | 3 | 2.4 | |
| Fat | g | 0 | 0 | |
| Of Which Saturates | g | 0 | 0 | |
| Trans Fat | g | 0 | 0 | |
| Fiber | g | 1.6 | 1.28 | |
| Sodium | mg | 0 | 0 |
How to cook & store
Step by step
-
- Ready to use