GERBER® Carrots 80g
GERBER® Home
Product
Nutritional Facts
| Per 100 g | Per Jar (80 g) | ||
| Energy | kcal | 35 | 28 |
| Protein | g | 0.9 | 0.72 |
| Total Carbohydrates | g | 7.9 | 6.32 |
| Of Which Sugars | g | 4.9 | 3.92 |
| Fat | g | 0 | 0 |
| Of Which Saturates | g | 0 | 0 |
| Trans Fat | g | 0 | 0 |
| Fiber | g | 2.6 | 2.08 |
Storage Recommendation
- May be served at room temperature or warmed
- If heated, stir and test temperature before serving
- Do not store in the freezer or the deep-freezer
How To Prepare
- Ready to use