GERBER® Applesauce 80g
GERBER® Home
Product
Product details
Ingredients & Nutrition values
Ingredients will be added soon.
| Per 100 g | Per Jar (80 g) | ||
|---|---|---|---|
| Energy | kcal | 51 | 40.8 |
| Protein | g | 0 | 0 |
| Total Carbohydrates | g | 12.7 | 10.16 |
| Of Which Sugars | g | 10.1 | 8.08 |
| Fat | g | 0 | 0 |
| Of Which Saturates | g | 0 | 0 |
| Trans Fat | g | 0 | 0 |
| Fiber | g | 1.9 | 1.52 |
| Sodium | mg | 0 | 0 |
| Vitamin C | mg | 20 | 16 |
How to cook & store
Step by step
-
Ready to use