GERBER® Banana 80g
GERBER® Home
Product
Nutritional Facts
| Per 100 g | Per Jar (80 g) | ||
| Energy | kcal | 78 | 62.4 |
| Protein | g | 1 | 0.8 |
| Total Carbohydrates | g | 18.6 | 14.88 |
| Of Which Sugars | g | 14 | 11.2 |
| Fat | g | 0 | 0 |
| Of Which Saturates | g | 0 | 0 |
| Trans Fat | g | 0 | 0 |
| Fiber | g | 1.5 | 1.2 |
| Sodium | mg | 0 | 0 |
| Vitamin C | mg | 20 | 16 |
Storage Recommendation
- May be served at room temperature or warmed
- If heated, stir and test temperature before serving
- Do not store in the freezer or the deep-freezer
How To Prepare
- Ready to use