GERBER® Mixed Vegetable 125g
GERBER® Home
Product
Product details
Ingredients & Nutrition values
Ingredients will be added soon.
| Per 100 g | Per Jar (80 g) | ||
|---|---|---|---|
| Energy | kcal | 47 | 58.75 |
| Protein | g | 0.6 | 0.75 |
| Total Carbohydrates | g | 7.7 | 9.63 |
| Of Which Sugars | g | 2.9 | 3.63 |
| Fat | g | 1.5 | 1.88 |
| Of Which Saturates | g | 0 | 0 |
| Trans Fat | g | 0 | 0 |
| Fiber | g | 1.8 | 2.25 |
| Sodium | mg | 23 | 29 |
How to cook & store
Step by step
-
- Ready to use