NIDO® NutriSnax: Nutri Snack for Toddlers
Strawberry Carrot
NUTRITIONAL FACTS
Serving Size: 110ml
No. of servings per pack: 1
Unit | Amount per Serving | % RENI* | |
---|---|---|---|
Energy | kcal | 52 | 4% |
Fat | g | 2.3 | |
Saturated Fat | g | 1.3 | |
Trans Fat | g | 0.07 | |
Cholesterol | mg | 5.9 | |
Protein | g | 1.6 | 7% |
Carbohydrates | g | 6.2 | |
Sugars | g | 4.3 | |
Dietary Fiber | g | 1.7 | 19% |
Minerals | |||
Sodium | mg | 28.5 | |
Potassium | mg | 148 | 11% |
Calcium | mg | 123 | 22% |
Magnesium | mg | 6.8 | 10% |
Zinc | mg | 1 | 20% |
Phosphorus | mg | 62.7 | 13% |
Vitamins | |||
Vitamin A | IU | 304 | 23% |
Vitamin D | IU | 46 | 23% |
Vitamin E | IU | 1.4 | 18% |
Vitamin C | mg | 11.4 | 25% |
Vitamin B1 | mg | 0.13 | 26% |
Vitamin B2 | mg | 0.17 | 28% |
Niacin | mg | 1.4 | 20% |
Vitamin B6 | mg | 0.19 | 32% |
Folic Acid | mcg | 31.9 | 27% |
Vitamin B12 | mcg | 0.11 | |
Pantothenic acid | mg | 0.68 | |
Biotin | mcg | 3.4 |
*Percent RENI values are based on FNRI reference child requirement of 3-5 years old.
INGREDIENTS LIST
Ingredients: Whole MILK Powder, Carrot Puree (5%), Strawberry Puree (5%), Grape Juice Concentrate, Banana Puree, Oligosaccharides, Minerals (Tricalcium Citrate, Potassium Hydroxide, Potassium Phosphate, Trisodium Citrate, Zinc Sulfate, Manganese Sulfate, Sodium Selenate), Vitamins (C, E, Niacin, B5, B1, A, B6, B2, B9, K1, B7, D, B12), Flavors, Gellan Gum (Stabilizer), Carmine (Color)
Banana Carrot
NUTRITIONAL FACTS
Serving Size: 110ml
No. of servings per pack: 1
Unit | Amount per Serving | % RENI* | |
---|---|---|---|
Energy | kcal | 52 | 4% |
Fat | g | 1.9 | |
Saturated Fat | g | 1.1 | |
Trans Fat | g | 0.07 | |
Cholesterol | mg | 6.6 | |
Protein | g | 1.8 | 8% |
Carbohydrates | g | 6.8 | |
Sugars | g | 5.8 | |
Dietary Fiber | g | 1.6 | 18% |
Minerals | |||
Sodium | mg | 34.1 | |
Potassium | mg | 176 | 13% |
Calcium | mg | 123 | 22% |
Magnesium | mg | 9.1 | 13% |
Zinc | mg | 1 | 20% |
Phosphorus | mg | 62.6 | 13% |
Vitamins | |||
Vitamin A | IU | 284 | 21% |
Vitamin D | IU | 46 | 23% |
Vitamin E | IU | 1.4 | 18% |
Vitamin C | mg | 11.4 | 25% |
Vitamin B1 | mg | 0.13 | 26% |
Vitamin B2 | mg | 0.17 | 28% |
Niacin | mg | 1.6 | 23% |
Vitamin B6 | mg | 0.19 | 32% |
Folic Acid | mcg | 34 | 28% |
Vitamin B12 | mcg | 0.11 | |
Pantothenic acid | mg | 0.74 | |
Biotin | mcg | 4 |
*Percent RENI values are based on FNRI reference child requirement of 3-5 years old.
INGREDIENTS LIST
Ingredients: Whole MILK Powder, Carrot Puree (5%), Strawberry Puree (5%), Grape Juice Concentrate, Banana Puree, Oligosaccharides, Minerals (Tricalcium Citrate, Potassium Hydroxide, Potassium Phosphate, Trisodium Citrate, Zinc Sulfate, Manganese Sulfate, Sodium Selenate), Vitamins (C, E, Niacin, B5, B1, A, B6, B2, B9, K1, B7, D, B12), Flavors, Gellan Gum (Stabilizer), Carmine (Color)
NIDO® NutriSnax Serving Instructions
Shake well and serve chilled. After opening, consume immediately. Keep child under adult supervision while drinking. Keep straw wrapper away from child.

Sustainability
We use paper straws, made from certified responsibly-sourced paper to reduce plastic.
![]() |
Push the straw back in the pack |
![]() |
Flip flap, lift up the sides of the pack |
![]() |
Flatten before throwing |
![]() |
Dispose responsibly |
Halal Certified
