NESTOGEN KID 3+
NESTOGEN® KID Home
Product
NUTRITIONAL FACTS
NESTOGEN KID 3+ | Per 100g | Per serve | |
(32g + 210ml) | |||
Energy | kcal | 471 | 170.00 |
Fat | g | 22 | 7.74 |
Linoleic Acid | mg | 4800 | 1728 |
a-Linolenic acid | mg | 575 | 207 |
Saturated Fat | g | 6 | 2.1 |
Cholesterol | mg | 2 | 0.7 |
Protein | g | 9.50 | 3.4 |
Carbohydrates | g | 60.00 | 21.6 |
Total Sugars | g | 40 | 14.4 |
Lactose | g | 38 | 13.7 |
Sucrose | g | 0 | 0 |
Minerals | |||
Sodium | mg | 210 | 75.6 |
Potassium | mg | 710 | 255.6 |
Chloride | mg | 300 | 108 |
Calcium | mg | 770 | 277.2 |
Phosphorus | mg | 400 | 144 |
Magnesium | mg | 35.0 | 12.6 |
Manganese | mcg | 190 | 68.4 |
Selenium | mcg | 15 | 5.4 |
Iron | mg | 6.70 | 2.412 |
Copper | mg | 0.35 | 0.13 |
Zinc | mg | 5.00 | 1.8 |
Iodine | mcg | 140 | 50.4 |
Vitamins | |||
Vitamin A | IU | 1,520.00 | 547 |
Vitamin D | IU | 316.00 | 114 |
Vitamin E | IU | 14.90 | 5.4 |
Vitamin K | mcg | 30.00 | 10.8 |
Vitamin C | mg | 100.00 | 36 |
Vitamin B1 | mg | 0.60 | 0.2 |
Vitamin B2 | mg | 0.85 | 0.31 |
Niacin | mg | 4.50 | 1.6 |
Vitamin B6 | mg | 0.40 | 0.1 |
Folic acid | mcg | 70.00 | 25.2 |
Pantothenic acid | mg | 3.5 | 1.30 |
Vitamin B12 | mcg | 0.72 | 0.26 |
Biotin | mcg | 13.00 | 4.7 |
Inositol | mg | 48.00 | 17.3 |
Taurine | mg | 34.00 | 12.2 |
*Per serving = 233ml (32g powder + 210 ml water) |
STORAGE RECOMMENDATION
After each use, the bag must be closed tightly and stored in a cool, dry place. Must be used within three weeks after opening.
HOW TO PREPARE
Pour 210ml (7oz) of previously boiled water into a cup or glass and add 36g (4 heaping tablespoons) of powder. Stir until powder is fully dissolved.