NANKID® INFINIPRO® HA Above 3 Years
NANKID® Home
Product
NUTRITIONAL FACTS
| Unit | Per 100g powder | Per Serving (33.3g)* | %RENI** | |
| Energy | kcal | 490 | 163 | 12% |
| Protein | g | 14.7 | 4.9 | 22% |
| Fat | g | 22.5 | 7.5 | |
| Linoleic Acid | mg | 4700 | 1565 | |
| Alpha-Linolenic Acid | mg | 740 | 246 | |
| Archidonic Acid (ARA) | mg | 74.3 | 24.7 | |
| Docosahexaenoic Acid (DHA) | mg | 74.3 | 24.7 | |
| Saturated Fat | g | 2.3 | 0.8 | |
| Trans Fat | g | 0.08 | 0.03 | |
| Cholesterol | mg | 24 | 8 | |
| Carbohydrates | g | 57.2 | 19 | |
| Sugars | g | 57.2 | 19 | |
| Lactose | g | 57.2 | 19 | |
| Sucrose | g | 0 | 0 | |
| Fibers (HMOs*) | mg | 568 | 189 | <2% |
| 2'-O-Fucosyllactose (2FL) | mg | 124 | 41.3 | |
| 3'-O-Fucosyllactose (3FL) | mg | 161 | 53.6 | |
| Difucosyllactose (DFL) | mg | 16.9 | 5.6 | |
| Lacto-N-tetraose (LNT) | mg | 67.2 | 22.4 | |
| 3'-Sialyllactose (3'SL) | mg | 62 | 20.6 | |
| 6'-Sialyllactose (6'SL) | mg | 22.8 | 7.6 | |
| Minerals | ||||
| Sodium | mg | 180 | 60 | |
| Potassium | mg | 820 | 273 | 20% |
| Chloride | mg | 360 | 120 | 24% |
| Calcium | mg | 660 | 220 | 40% |
| Phosphorus | mg | 530 | 176 | 35% |
| Magnesium | mg | 47 | 15.7 | 22% |
| Iron | mg | 7.9 | 2.6 | 29% |
| Zinc | mg | 5 | 1.7 | 34% |
| Copper | µg | 380 | 127 | |
| Iodine | µg | 117 | 39 | 43% |
| Manganese | µg | 285 | 95 | |
| Selenium | µg | 17 | 5.7 | 29% |
| Vitamins | ||||
| Vitamin A | IU | 1567 | 522 | 39% |
| Vitamin D | IU | 420 | 140 | 70% |
| Vitamin E | IU | 10 | 3.3 | 44% |
| Vitamin K | µg | 47 | 15.7 | 87% |
| Vitamin B1 | µg | 500 | 167 | 33% |
| Vitamin B2 | µg | 1200 | 400 | 67% |
| Niacin | µg | 4200 | 1400 | 20% |
| Vitamin B6 | µg | 530 | 176 | 29% |
| Folic Acid | µg | 85 | 28.3 | 24% |
| Pantothenic Acid | µg | 2800 | 932 | |
| Vitamin B12 | µg | 1.1 | 0.37 | 34% |
| Biotin | µg | 15 | 5 | |
| Vitamin C | mg | 87 | 29 | 64% |
| Choline | mg | 170 | 56.6 | |
| Inositol | mg | 59 | 19.6 | |
| Taurine | mg | 41 | 13.7 | |
| L-Carnitine | mg | 8 | 2.7 | |
| Probiotics (Bifidobacterium lactis) 1x10⁶ cfu/g | ||||
| Bifidobacterium lactis | BL618 | 1x10⁶ cfu/g | ||
| Bifidobacterium infantis | LMG 11588 | 5x10⁵ cfu/g | ||
| Scoop Size: 4.76g | *Per serving: 33.33g powder(7 scoops) + 210ml water | |||
| **Based on PDRI 2015 for male children, 3-5 years old |
STORAGE RECOMMENDATION
*To maintain the number of living cultures, the boiled water must be cooled down to about body temperature before adding the powder
**Use only the enclosed scoop. Using more or less powder than indicated will either lead to dehydration or deprive your child of proper nutrition. Do not change proportions without medical advice.
***Children above 3 years old should consume a healthy diet in addition to powdered milk drink
PREPARATION
- Wash your hands carefully and cup thoroughly before preparation
- Boil Drinking water and allow to cool
- First pour 200ml of water into a cup, then add 7 scoops of powder. Stir until powder is dissolved. Consume immediately after preparation. Serve 1 feed per day.
- Make sure the scoop is dry and store back in the can. Close can after each use, and store it in a cool and dry place. Must be used within 4 weeks after opening.