Bonakid Pre-School® 3+
BONAKID PRE-SCHOOL® 3+ Powdered Milk Drink for Children Over 3 Years Old
Para may Laban Ready sa Paglaki ang iyong Batang May Laban!
The new and improved BONAKID PRE-SCHOOL® 3+ with 20% more Calcium & Lysine! With Triple Boost Formula, BONAKID PRE-SCHOOL® 3+ is filled with nutrients that boost your child's immunity, growth, and energy upang maging Batang May Laban na may Laban para sa Paglaki ang anak mong 3 years old and up.
BONAKID PRE-SCHOOL® 3+ containts Growth Support Nutrients like Calcium, Vitamin D, and Lysine contribute to the growth and development of bones and teeth. It is also a high source of Immunity Support Nutrients like Vitamins A, E, C and Energy Support Nutrients like Vitamins B1, B2, B3, B6, and B12, which support immunity and provide energy.
BONAKID PRE-SCHOOL® 3+ contains whey protein, essential fatty acid Linolenic acid and no added sucrose (table sugar).
BONAKID PRE-SCHOOL® 3+ is available in 350g, 1.2kg, 1.6kg, and 2.4kg.
NUTRITIONAL FACTS
BONAKID PRE-SCHOOL | Per 240 mL SERVING1 | % REI/RNI2 | Per 100 g | |
Per 240 ML | POWDER | |||
SERVING | ||||
Energy | kcal | 169 | 13% | 438 |
Protein | g | 5.7 | 26% | 15 |
40% Whey | g | 2.3 | ns§ | 6 |
60% Casein | g | 3.4 | ns§ | 9 |
Total Carbohydrates | g | 22 | ns§ | 58.5 |
Total Sugars | 9 | 14 | ns§ | 37 |
Lactose | g | 14 | ns§ | 36 |
Sucrose (commonly known as table sugar) | g | 0 | ns§ | 0 |
Dietary Fiber | g | 0 | <2 % | 0 |
Total Fat | g | 6 | ns§ | 16 |
Linoleic Acid | mg | 694 | ns§ | 1800 |
Alpha-Linolenic | mg | 84 | ns§ | 220 |
Acid | ||||
Saturated Fat | g | 1.1 | ns§ | 3 |
Trans Fat | g | 0.1 | ns§ | 0.13 |
Cholesterol | mg | 5 | ns§ | 13 |
VITAMINS | ||||
Vitamin A | IU | 499 | 37% | 1295 |
Carotenes | mcg | 41 | ns§ | 108 |
Vitamin E | IU | 3.9 | 52% | 10 |
Vitamin K | mcg | 7.4 | 41% | 19 |
Vitamin B1 | mcg | 258 | 52% | 670 |
Vitamin D | IU | 100 | 50% | 259 |
Vitamin B2 | mcg | 318 | 53% | 825 |
Vitamin B6 | mcg | 193 | 32% | 500 |
Vitamin B12 | mcg | 0.57 | 52% | 1.5 |
Vitamin B3 (Niacin) | mcg | 1930 | 28% | 5000 |
Folic Acid | mcg | 39 | 33% | 103 |
Pantothenic Acid | mcg | 598 | ns§ | 1550 |
Vitamin B7 (Biotin) | mcg | 6.3 | ns§ | 17 |
Vitamin C | mg | 29 | 64% | 77 |
MINERALS | ||||
Calcium | mg | 286 | 52% | 741 |
Phosphorus | mg | 153 | 31% | 398 |
Magnesium | mg | 25 | 36% | 67 |
Iron | mg | 3.8 | 42% | 10 |
Zinc | mg | 1.9 | 38% | 5 |
Manganese | mcg | 331 | ns§ | 860 |
Copper | mcg | 87 | ns§ | 227 |
Iodine | mcg | 29 | 32% | 77 |
Sodium | mg | 95 | ns§ | 247 |
Potassium | mg | 308 | 22% | 800 |
Chloride | mg | 181 | 36% | 470 |
Selenium | mcg | 7.9 | 40% | 20 |
Nucleotides (Nucleoshield®) | mg | 4.7 | ns§ | 12 |
CMP | mg | 2.6 | ns§ | 6 |
UMP | mg | 0.7 | ns§ | 2 |
AMP | mg | 0.5 | ns§ | 1.5 |
GMP | mg | 0.3 | ns§ | 0.9 |
IMP | mg | 0.3 | ns§ | 0.9 |
Lysine (Amino Acid) | mg | 292 | ns§ | 756 |
Arginine (Amino Acid) | mg | 89.6 | ns§ | 232 |
1When diluted according to directions [3 heaping tablespoons | ||||
(Approx. 39 g) + 210 mL water] | ||||
2Based on PDRI 2015 for | ||||
male children, 3-5 years old. | ||||
Not stated | ||||
STORAGE RECOMMENDATION
Close bag and store it in a cool and dry place. Use within 4 weeks of opening.
Avoid prolonged storage at excessive temperatures.
HOW TO PREPARE
1. Wash your hands and utensils before preparation.
2. Boil water and allow to cool.
3. First, pour water and then add powder. Stir until powder is fully resolved.
4. Close bag and store it in a cool and dry place. Use within 4 weeks of opening.