Cerelac Homestyle Meals Rice and Veggies Porridge
Cerelac® Home
Product
NUTRITIONAL FACTS
CERELAC HOMESTYLE MEALS RICE AND VEGGIES PORRIDGE | Per 100g powder | Per serving | % REI/RNI* | |
Energy | kcal | 409 | 164 | 23% |
Fat | g | 10 | 4 | |
Linoleic Acid | mg | 2000 | 800 | |
Alpha Linolenic Acid | mg | 220 | 88 | |
Saturated Fat | g | 2 | 0.8 | |
Trans Fat | g | 0.1 | 0.04 | |
Cholesterol | mg | 1 | 0.4 | |
Carbohydrates | g | 64.8 | 25.9 | |
Sugars | g | 10.5 | 4.2 | |
Dietary Fiber | g | 3 | 1.20 | |
Protein | g | 15 | 6 | 35% |
VITAMINS | ||||
Vitamin A | IU | 1167 | 467 | 35% |
Vitamin D | IU | 200 | 80 | 40% |
Vitamin E | IU | 8.9 | 3.6 | 60% |
Vitamin B1 | mg | 0.6 | 0.24 | 60% |
Vitamin B2 | mg | 0.5 | 0.2 | 50% |
Vitamin B6 | mg | 0.4 | 0.16 | 80% |
Vitamin B12 | mg | 0.6 | 0.24 | 60% |
Vitamin C | mg | 75 | 30 | 75% |
Niacin | mg | 6 | 2.4 | 48% |
Folic Acid | mg | 36 | 14.4 | 30% |
Pantothenic Acid | mg | 1.2 | 0.48 | |
Biotin | mg | 10 | 4 | |
MINERALS | ||||
Sodium | mg | 35 | 14 | |
Iron | mg | 17 | 6.8 | 68% |
Zinc | mg | 4 | 2 | 38% |
Calcium | mg | 520 | 208 | 52% |
Magnesium | mg | 60 | 24 | 48% |
Potassium | mg | 650 | 260 | 37% |
Phosphorus | mg | 300 | 120 | 44% |
Iodine | mg | 50 | 20 | 22% |
*Based on PDRI 2015 for male infants, 6-11 months old. |
STORAGE RECOMMENDATION
• Store unopened pack in a cool and dry place.
• Store opened pack in a tightly closed container
• After opening, use the product within 30 days or expiry date, whichever is earlier
HOW TO PREPARE
Preparation Instructions
1. Wash and dry your hands. Use only clean utensils.
2. Boil clean drinking water. Measure 120 mL of the water and pour into a clean bowl.
3. Add 40 grams or 5 heaping tablespoons of Cerelac into the bowl
4. Stir until porridge is smooth. Always test temperature before feeding. After preparation, feed the product immedaitely using a clean spoon. Discard unused feed.